Individual Stats-Playoffs
TEAM NAME G A PTS 
BLUE Matt Parro 6 8 14
BLUE Kevin Ibbitson 6 7 13
BLUE Kyle Lindsay 5 8 13
RED Troy Ross 5 6 11
GREY Kory Lee 4 7 11
GOLD Mike Walker 5 6 11
GOALIE Marco R   11 11
BLUE Brad Wessman 4 7 11
RED Sabrina Lyon 3 7 10
RED Sasha Bayley 3 7 10
GREY Scott Wyllie 5 5 10
GOLD Andrew Dyment 4 6 10
RED Corey Palmer 3 6 9
RED Matt Stewart 3 6 9
RED Gavin Smith 4 5 9
GREY Greg Dutton 3 6 9
GREY Marek Rihak 3 6 9
GOALIE Joe R   9 9
BLUE Kevin Ibbitson Jr 2 7 9
BLUE Matt Lindsay 3 6 9
RED Mackenzie Clemens 2 6 8
GREY James Anderson 4 4 8
GREY Joel Bailey 2 6 8
RED Drew Collins 1 6 7
RED Matt Hunkeler 2 5 7
GOLD Peter Wylie 3 4 7
BLUE Steve Mayers 3 4 7
GREY Austin Wright 1 5 6
GOLD Matt Webb 2 4 6
GOLD John Mcleod 2 4 6
GOLD Rob Dyment 1 5 6
BLUE Matt Vatcher 1 5 6
GREY Ryan Harrison 1 4 5
GOLD Michael Irwin 1 4 5
BLUE Kevin Baldwin   5 5
GREY Jordan Carr   4 4
GREY Brent Medland   4 4
GOLD Veronica Miller 1 3 4
GOLD Shannon Miller   3 3
RED Justin Davies   2 2
RED Q. Collins   2 2
GREY Michael Cr   2 2
GOLD Tammy J Rayner   2 2
GREY Chad Wright     0
GOLD Sue Pipher -Hogg     0
BLUE Andrew Miller     0
BLUE B. Miller     0
BLUE Sydney Martin     0