Individual Stats
TEAM NAME G A PTS 
BLUE Matt Parro 20 22 42
GREY Scott Wyllie 25 15 40
BLUE Kyle Lindsay 18 18 36
RED Matt Stewart 13 22 35
GREY Kory Lee 18 17 35
GOALIE Marco R   33 33
RED Corey Palmer 13 18 31
GOLD Andrew Dyment 13 18 31
GREY Chad Wright 13 15 28
GOLD Mike Walker 14 14 28
RED Sabrina Lyon 9 18 27
GREY Greg Dutton 13 14 27
BLUE Kevin Ibbitson 12 15 27
GREY James Anderson 10 15 25
GOLD Peter Wylie 10 15 25
GOALIE Joe R   25 25
BLUE Steve Mayers 9 15 24
RED Mackenzie Clemens 8 16 24
BLUE Brad Wessman 10 14 24
RED Sasha Bayley 8 14 22
RED Gavin Smith 9 12 21
GOLD Rob Dyment 8 13 21
RED Troy Ross 9 11 20
GREY Ryan Harrison 6 14 20
GOLD Michael Irwin 6 13 19
GREY Joel Bailey 6 12 18
GOLD Matt Webb 7 11 18
GREY Marek Rihak 6 11 17
RED Drew Collins 4 12 16
GOLD John Mcleod 3 13 16
GREY Austin Wright 2 12 14
BLUE Matt Vatcher 5 9 14
BLUE Kevin Ibbitson Jr 2 12 14
BLUE Matt Lindsay 4 9 13
BLUE Kevin Baldwin 4 9 13
GOLD Tammy J Rayner 2 10 12
GREY Jordan Carr   11 11
GOLD Richie Dyment 2 9 11
RED Q. Collins 3 6 9
GREY Brent Medland   9 9
GOLD Veronica Miller 1 6 7
BLUE Andrew Miller 3 4 7
RED Justin Davies   6 6
RED Matt Hunkeler 1 5 6
GREY Michael Cr 2 4 6
GOLD Shannon Miller   6 6
BLUE Sydney Martin   3 3
BLUE B. Miller 1 2 3
GOLD Sue Pipher -Hogg   2 2
RED DarrylRobertson     0