Individual Stats

  

TEAM NAME G A PTS 
GREY Kory Lee 30 30 60
BLUE Chris Attwood 30 30 60
GREY Greg Dutton 24 27 51
GOLD Zach Kirby 23 26 49
BLUE Kyle Lindsay 24 25 49
BLUE Ryan Kelly 25 20 45
GREY Jaggar Piney 22 22 44
GREY Matt Hurren 17 25 42
GOLD Jesse Aylesworth 18 23 41
RED Matt Hunkeler 22 16 38
RED Darryl Robertson 18 20 38
GREY Rob Wilson 15 22 37
RED Kyle Merrikees 18 18 36
GOLD Peter Wylie 16 20 36
GOLD Sean Simeson 15 20 35
BLUE Brad Wessman 15 20 35
BLUE Steve Mayers 13 20 33
GOLD Mike Walker 16 16 32
BLUE Benjamin Galea 15 17 32
RED Corey Palmer 15 16 31
GREY Joel Bailey 11 20 31
GOALIE Al Bush   30 30
RED Matt Stewart  13 14 27
GREY Garrett MacKeen 13 12 25
RED Gavin Smith 11 13 24
RED Bryce Clemens   11 13 24
GOLD Mike Sheppard 7 17 24
BLUE Ryan Jones 13 11 24
GOALIE Marco R   24 24
RED Sabrina Lyon 7 15 22
RED Drew Collins 9 13 22
RED Sasha Bayley 7 15 22
RED Shayne Smith 8 10 18
GOLD Jason Moores 7 11 18
GOLD Brian Dioniso 1 17 18
GOALIE Ryan S    18 18
BLUE Matt Parro 6 8 14
GOALIE Jesse A    13 13
BLUE Matt Lindsay 5 7 12
BLUE Kevin Baldwin 1 11 12
RED Justin Davies 1 6 7
GOALIE Winnie G   6 6
RED MacKenzzie Clemens 1 3 4