Home arrow Individual Stats
Individual Stats PDF Print E-mail
TEAM NAME G A PTS 
BLUE Kyle Lindsay 13 13 26
BLUE Chris Attwood 12 11 23
GREY Kory Lee 11 9 20
GOLD Mike Walker 11 9 20
GREY Greg Dutton 10 9 19
GREY Garrett MacKeen 11 8 19
RED Matt Stewart  10 7 17
GOLD Jesse Aylesworth 9 8 17
GREY Jaggar Piney 8 8 16
BLUE Steve Mayers 8 7 15
GOLD Peter Wylie 6 8 14
BLUE Brad Wessman 7 7 14
BLUE Benjamin Galea 8 6 14
RED Drew Collins 7 6 13
GREY Rob Wilson 5 8 13
GREY Joel Bailey 6 7 13
GOLD Mike Sheppard 4 9 13
RED Gavin Smith 7 5 12
RED Sabrina Lyon 5 7 12
BLUE Ryan Kelly 6 6 12
RED Matt Hunkeler 5 6 11
RED Bryce Clemens   5 6 11
RED Darryl Robertson 5 5 10
GOLD Zach Kirby 5 5 10
RED Kyle Merrikees 4 5 9
GOLD Jason Moores 4 5 9
GOLD Sean Simeson 4 5 9
GOALIE Scoty R   9 9
GOALIE Al Bush   9 9
GOALIE Winnie G   8 8
GREY Matt Hurren 2 4 6
BLUE Ryan Jones 2 4 6
BLUE Matt Lindsay 2 4 6
RED Sasha Bayley 2 3 5
RED Justin Davies 1 4 5
RED Corey Palmer 2 3 5
RED Shayne Smith 2 3 5
BLUE Kevin Baldwin 1 4 5
GOLD Brian Dioniso 1 3 4
RED Troy Ross     0
GREY Joey Ravary     0
GREY Connor Scott     0
GREY Brett Meraw     0
GREY Mitch Renkiewicz     0
GREY Geoff White     0
GREY James Anderson     0
GOLD Scot Robinson     0
GOLD Jeremy Minaret     0
GOLD Tyler Vick     0
GOLD Wyatt Marvil     0
GOLD Steve Bourden      0
GOALIE Brett M     0
GOALIE Marco R     0
BLUE Matt Parro     0
BLUE Al Bush     0
BLUE Drew Folk     0
BLUE Michael Francisco     0