Home arrow Individual Stats
Individual Stats PDF Print E-mail
TEAM NAME G A PTS 
GREY Zach Bryant 26 30 56
BLUE Kyle Lindsay 28 25 53
GREY Joey Bryant 26 23 49
GOLD Sean Simeson 25 20 45
GOLD Mike Walker 24 20 44
GOLD Zach Kirkby 21 20 41
GREY Kory Lee 18 20 38
GOALIE Ryan S   37 37
GREY Rob Wilson 14 19 33
BLUE Steve Mayers 15 18 33
BLUE Brad Wessman 14 16 30
RED Darryl Robertson 9 20 29
RED Bryce Clemens 12 16 28
GOLD Veronica Miller 15 12 27
BLUE Ryan Jones 12 13 25
GREY Liam Wynne 10 14 24
GREY Owen McGuire 10 14 24
GOLD Peter Wylie 11 13 24
BLUE Chris Attwood 12 11 23
RED Corey Palmer 11 11 22
RED Gavin Smith 9 12 21
RED Taylor Collins 6 13 19
RED Matt Hunkeler 7 12 19
GREY Jake Wynne 8 11 19
RED Matt Stewart 6 12 18
GOLD Koichi Nakamura 7 10 17
GOALIE Al Bush   17 17
RED Mackenzie Clemens 5 11 16
RED Sabrina Lyon 5 11 16
BLUE Kevin Baldwin 6 10 16
GREY Nick Proietti 5 10 15
RED Kyle Merrikees 7 7 14
RED Drew Collins 3 11 14
GOALIE Mitch R   14 14
GREY Cameron Brown 5 8 13
GOLD Greg Dutton 4 9 13
GOLD Jason Moores 4 8 12
GOALIE Lincoln S   12 12
BLUE Lincoln S 5 7 12
BLUE Josh Walters 1 11 12
BLUE Benjamin Galea 5 6 11
BLUE Sarah Matthews   11 11
RED Justin Davies 2 8 10
GREY Brandon Hynes 1 6 7
RED Sasha Bayley 1 5 6
RED Troy Ross 2 4 6
GOLD Mitch Renkiewicz   6 6
GOLD Garrett Mackeen 1 3 4
BLUE AJ Bush Jr 2 2 4
GOALIE Chad B   3 3
RED Quinn Collins 1 1 2
BLUE Matt Parro     0