Home arrow Individual Stats
Individual Stats PDF Print E-mail
TEAM NAME G A PTS 
BLUE Kyle Lindsay 8 10 18
GREY Dan Barker 7 7 14
GOLD Jeff Frazer 6 8 14
GREY Kyle Obrien 7 6 13
GREY Kory Lee 7 6 13
GOALIE Scot R   13 13
GOLD Mike Walker 4 8 12
BLUE Brad Wessman 5 7 12
GOLD Peter Wylie 4 7 11
RED Darryl Robertson 3 7 10
GOLD Ed Maybee 4 6 10
GOLD Steve Bourden 3 7 10
BLUE Kevin Ibbitson Sr 3 7 10
RED Sasha Bayley 4 5 9
RED Sabrina Lyon 4 5 9
GREY Jaggar Piney 5 4 9
BLUE Kevin Baldwin 4 5 9
RED Gavin Smith 5 3 8
RED Corey Palmer 3 5 8
GREY Rob Wilson 3 5 8
GOLD Farren Whittaker 2 6 8
GOLD Brandon Poyner 1 7 8
BLUE Benjamin Galea 3 5 8
RED Byrce Clemens   2 5 7
RED Matt Stewart 2 5 7
GOALIE Brett Me   7 7
GOALIE Duncan A   7 7
GOALIE Mikey B   7 7
BLUE Kevin Ibbitson Jr 3 4 7
BLUE Steve Mayers 2 5 7
RED Drew Collins 2 4 6
RED Mackenzie Clemens 3 3 6
RED Shayne Smith 2 4 6
GREY Geoff White 3 3 6
GOLD Sean Simeson 3 3 6
BLUE Liam Murphy 1 5 6
BLUE Matt Vatcher 1 5 6
RED Matt Hunkeler 1 4 5
RED Kirk Husack 1 4 5
GREY Kyle Clancy 4 1 5
GREY Joey Ravary 2 3 5
GOLD Ryan Sallie 2 3 5
BLUE Evan Turpin   5 5
GREY Joel Bailey 4   4
GREY Greg Dutton 4   4
GREY Garrett Mackeen 1 3 4
GOLD Jason Moores   4 4
BLUE Matt Parro 2 2 4
BLUE Matt Lindsay 1 3 4
GREY Chad Wright 2 1 3
GOLD Veronica Miller   3 3
GOLD Ryan Bell   3 3
GOLD Ryan Peacocke   3 3
GOLD Tyler Vick 1 2 3
BLUE Al Bush   3 3
RED Justin Davies   2 2
RED Troy Ross   2 2
BLUE Ryan Jones 1 1 2
BLUE Mark Ainsworth   2 2
GREY Michael Modeste     0